Three hundred and thirty closed transactions across Philadelphia and the surrounding counties, from eight-figure industrial dispositions to first houses under a hundred thousand dollars. Twenty-one years of it. Underlined addresses open the original listing.
330Closed transactions
$186.2MTotal volume
27Sales over $1 million
2005Selling since
Selected sales
- $8,920,0002100 E Willard St, Philadelphia
- $8,600,0001801 N Howard St, Philadelphia
- $6,000,000130 South 18th Street, Unit 3102, Philadelphia, PA 19103
- $5,000,0002035 East Lehigh Avenue, Philadelphia, PA 19125
- $2,450,0001100 Cypress Street, Philadelphia, PA 19107
- $2,199,000440 West Chestnut Hill Avenue, Philadelphia, PA 19118
- $1,775,0001518 Old Gulph Road, Villanova, PA 19085
- $1,650,00039 North 3rd Street, Philadelphia, PA 19106
- $1,600,0006007 Cricket Road, Flourtown, PA 19031
- $1,510,0008870 Norwood Avenue, Philadelphia, PA 19118
- $1,500,0008209 Ardmore Avenue, Wyndmoor, PA 19038
- $1,445,000232 North 2nd Street, Unit E, Philadelphia, PA 19106
The complete record
Showing all 330 transactions
| $8,920,000 | 2100 E Willard St, Philadelphia |
| $8,600,000 | 1801 N Howard St, Philadelphia |
| $6,000,000 | 130 South 18th Street, Unit 3102, Philadelphia, PA 19103 |
| $5,000,000 | 2035 East Lehigh Avenue, Philadelphia, PA 19125 |
| $2,450,000 | 1100 Cypress Street, Philadelphia, PA 19107 |
| $2,199,000 | 440 West Chestnut Hill Avenue, Philadelphia, PA 19118 |
| $1,775,000 | 1518 Old Gulph Road, Villanova, PA 19085 |
| $1,650,000 | 39 North 3rd Street, Philadelphia, PA 19106 |
| $1,600,000 | 6007 Cricket Road, Flourtown, PA 19031 |
| $1,510,000 | 8870 Norwood Avenue, Philadelphia, PA 19118 |
| $1,500,000 | 8209 Ardmore Avenue, Wyndmoor, PA 19038 |
| $1,445,000 | 232 North 2nd Street, Unit E, Philadelphia, PA 19106 |
| $1,440,000 | 540 East Gravers Lane, Wyndmoor, PA 19038 |
| $1,350,000 | 716 North 3rd Street, Philadelphia, PA 19123 |
| $1,325,000 | 232 N 2nd St, Unit E, Philadelphia |
| $1,305,000 | 322 North Ithan Avenue, Bryn Mawr, PA 19010 |
| $1,250,000 | 18914 Shelburne Glebe Rd, Leesburg |
| $1,237,618 | 1923 Delancey Place, Philadelphia, PA 19103 |
| $1,210,000 | 1952-1958 N Front St, Philadelphia |
| $1,200,000 | 970 Lafayette Road, Bryn Mawr, PA 19010 |
| $1,150,000 | 1463 Huntingdon Pike, Huntingdon Valley, PA 19006 |
| $1,112,500 | 502 West Mt Pleasant Avenue, Philadelphia, PA 19119 |
| $1,111,800 | 1009 North Orianna Street, Philadelphia, PA 19123 |
| $1,100,000 | 1730 Sheeder Mill Road, Spring City, PA 19475 |
| $1,080,000 | 916 Lewis Lane, Bryn Mawr, PA 19010 |
| $1,075,000 | 7907 Pine Road, Glenside, PA 19038 |
| $1,055,000 | 107 Alter Street, Philadelphia, PA 19147 |
| $990,000 | 402 Wallace Street, Philadelphia, PA 19123 |
| $987,000 | 301 Green Street, Philadelphia, PA 19123 |
| $980,000 | 2039 Spruce Street, Philadelphia, PA 19103 |
| $975,000 | 978 Creamery Road, Newtown, PA 18940 |
| $925,000 | Alcove, Alcove, 2 Northside Piers, Unit 20D, Williamsburg |
| $915,000 | 3400 Rorer St, Philadelphia |
| $905,000 | 865 Baltimore Pike, Kennett Square, PA 19348 |
| $900,000 | 2066-80 E Tioga St, Philadelphia |
| $895,000 | Studio, Studio, 113 North Bread Street, Unit 3A10, Philadelphia, PA 19106 |
| $895,000 | 1912 East York Street, Philadelphia, PA 19125 |
| $895,000 | 113 North Bread Street, Unit 10A, Philadelphia, PA 19106 |
| $890,000 | 10 Churchville Lane, Churchville, PA 18966 |
| $878,000 | 602 North 5th Street, Unit 4, Philadelphia, PA 19123 |
| $860,000 | 107 Alter Street, Philadelphia, PA 19147 |
| $860,000 | 1364 Crease Street, Philadelphia, PA 19125 |
| $835,000 | 14 Churchville Lane, Churchville, PA 18966 |
| $830,000 | 1101 Locust Street, Unit 8G, Philadelphia, PA 19107 |
| $805,000 | 689 Mimosa Tree Lane, West Chester, PA 19380 |
| $801,500 | 1829 Fitzwater Street, Philadelphia, PA 19146 |
| $800,000 | 3467 West Penn Street, Philadelphia, PA 19129 |
| $792,500 | 237 West Thompson Street, Philadelphia, PA 19122 |
| $790,000 | 2101 Mt Vernon Street, Philadelphia, PA 19130 |
| $750,000 | 107 Gwynedd Lea Drive, North Wales, PA 19454 |
| $750,000 | 2000 Blair Street, Philadelphia, PA 19125 |
| $749,000 | 831 North Leithgow Street, Philadelphia, PA 19123 |
| $732,500 | 468 Myrtle Street, Philadelphia, PA 19123 |
| $730,000 | 160 Cheswold Valley Road, Haverford, PA 19041 |
| $729,000 | 311-313 West Duval Street, Philadelphia, PA 19144 |
| $725,000 | 112 Ellsworth Street, Philadelphia, PA 19147 |
| $720,000 | 307-309 St John Neumann Way, Philadelphia, PA 19123 |
| $715,000 | 112 Governor Markham Drive, Glen Mills, PA 19342 |
| $709,000 | 1119 1/2 East Oxford Street, Philadelphia, PA 19125 |
| $700,000 | 106 Rex Avenue, Philadelphia, PA 19118 |
| $690,000 | 3467 West Penn Street, Philadelphia, PA 19129 |
| $679,000 | 906 North 4th Street, Philadelphia, PA 19123 |
| $675,000 | 2805 Parrish Street, Philadelphia, PA 19130 |
| $672,000 | 2218 Emerald Street, Philadelphia, PA 19125 |
| $660,000 | 257 Arneys Mt Road, Pemberton, NJ 08068 |
| $660,000 | 1024 Addison Street, Philadelphia, PA 19147 |
| $650,000 | 306 South 13th Street, Unit 9, Philadelphia, PA 19107 |
| $647,000 | 146 Heartwood Drive, Lansdale, PA 19446 |
| $645,000 | 700 South 13th Street, Philadelphia, PA 19147 |
| $645,000 | 113 North Bread Street, Unit 3B, Philadelphia, PA 19106 |
| $640,000 | 1018 North Randolph Street, Philadelphia, PA 19123 |
| $637,000 | 1924 North Hancock Street, Philadelphia, PA 19122 |
| $632,500 | 1874 Autumn Leaf Lane, Huntingdon Valley, PA 19006 |
| $630,000 | 830 Fairview Road, Glenmoore, PA 19343 |
| $620,000 | 2103 Catharine Street, Philadelphia, PA 19146 |
| $616,000 | 3738 Levy Lane, Huntingdon Valley, PA 19006 |
| $612,500 | 1119 East Oxford Street, Philadelphia, PA 19125 |
| $607,000 | 1017 North Orianna Street, Philadelphia, PA 19123 |
| $606,000 | 210 Church Street, Unit B, Philadelphia, PA 19106 |
| $605,000 | 106 Rex Avenue, Philadelphia, PA 19118 |
| $601,000 | 500 Arbutus Street, Philadelphia, PA 19119 |
| $600,000 | 1147-53 North 4th Street, Unit 2F, Philadelphia, PA 19123 |
| $600,000 | 130 North 2nd Street, Unit 2A, Philadelphia, PA 19106 |
| $600,000 | 36 Ponds View Drive, Glen Mills, PA 19342 |
| $595,000 | 909 East Willow Grove Avenue, Unit 303, Wyndmoor, PA 19038 |
| $590,000 | 2054 East Susquehanna Avenue, Philadelphia, PA 19125 |
| $580,000 | 1246 Federal Street, Philadelphia, PA 19147 |
| $575,000 | 105 South 12th Street, Unit 205, Philadelphia, PA 19107 |
| $575,000 | 1239 Hagys Ford Road, Penn Valley, PA 19072 |
| $570,000 | 111 South 15th Street, Unit 170709, Philadelphia, PA 19102 |
| $570,000 | 1509 South Broad Street, Philadelphia, PA 19147 |
| $560,000 | 1112 North Galloway Street, Philadelphia, PA 19123 |
| $560,000 | 4503 Smick Street, Unit B, Philadelphia, PA 19127 |
| $558,365 | 709 Cascade Way, Unit 0117E |
| $555,000 | 2209 Bainbridge Street, Philadelphia, PA 19146 |
| $550,000 | 133 North Bread Street, Unit E1, Philadelphia, PA 19106 |
| $550,000 | 113 North Bread Street, Unit 9D, Philadelphia, PA 19106 |
| $550,000 | 113 North Bread Street, Unit 5B, Philadelphia, PA 19106 |
| $550,000 | 1822-24 North Front Street, Philadelphia, PA 19122 |
| $545,000 | 512 Cliff Lane, Malvern, PA 19355 |
| $540,000 | 8 Plymouth Lane, Yardley, PA 19067 |
| $540,000 | 1244 Federal Street, Philadelphia, PA 19147 |
| $540,000 | 113 North Bread Street, Unit 6A, Philadelphia, PA 19106 |
| $540,000 | 8 Plymouth Lane, Manalapan, NJ 07726 |
| $539,000 | 219 South 18th Street, Unit 526, Philadelphia, PA 19103 |
| $537,500 | 951 North Lawrence Street, Philadelphia, PA 19123 |
| $534,000 | 1811 Chestnut Street, Unit 805, Philadelphia, PA 19103 |
| $529,500 | 309 North 3rd Street, Unit B, Philadelphia, PA 19106 |
| $525,000 | 909 East Willow Grove Avenue, Unit 304, Wyndmoor, PA 19038 |
| $525,000 | 2569 East Thompson Street, Philadelphia, PA 19125 |
| $525,000 | 2030 East Sergeant Street, Philadelphia, PA 19125 |
| $518,000 | 640 Fitzwater Street, Philadelphia, PA 19147 |
| $510,000 | 201 North 8th Street, Unit 214, Philadelphia, PA 19106 |
| $500,000 | 2046 East Susquehanna Avenue, Philadelphia, PA 19125 |
| $499,900 | 8139 Devon Street, Philadelphia, PA 19118 |
| $499,500 | 2062 East Arizona Street, Philadelphia, PA 19125 |
| $499,250 | 201 North 8th Street, Unit 301, Philadelphia, PA 19106 |
| $499,000 | 512 Burton Road, Oreland, PA 19075 |
| $495,000 | 1028 Hazelwood Drive, Philadelphia, PA 19150 |
| $495,000 | 909 East Willow Grove Avenue, Unit 205, Wyndmoor, PA 19038 |
| $495,000 | 909 East Willow Grove Avenue, Unit 204, Wyndmoor, PA 19038 |
| $495,000 | 319 Vine Street, Unit 102, Philadelphia, PA 19106 |
| $490,000 | 2374 Pine Road, Huntingdon Valley, PA 19006 |
| $489,900 | 2614 Trenton Avenue, Philadelphia, PA 19125 |
| $489,000 | 1011 Stump Road, Feasterville-Trevose, PA 19053 |
| $485,000 | 1122 South 51st Street, Philadelphia, PA 19143 |
| $482,000 | 319 Vine Street, Unit 209, Philadelphia, PA 19106 |
| $480,150 | 307 Kater Street, Philadelphia, PA 19147 |
| $480,000 | 2131 Berges Street, Philadelphia, PA 19125 |
| $480,000 | 1919 Parrish Street, Philadelphia, PA 19130 |
| $477,000 | 909 East Willow Grove Avenue, Unit 203, Wyndmoor, PA 19038 |
| $475,000 | 909 East Willow Grove Avenue, Unit 302, Wyndmoor, PA 19038 |
| $475,000 | 1122 S 51st St, Philadelphia |
| $470,000 | 1113 South 7th Street, Philadelphia, PA 19147 |
| $465,000 | 127 Moore Street, Philadelphia, PA 19148 |
| $465,000 | 909 East Willow Grove Avenue, Unit 303, Wyndmoor, PA 19038 |
| $460,000 | 131 North Bread Street, Unit 2B1, Philadelphia, PA 19106 |
| $460,000 | 133 North Bread Street, Unit J3, Philadelphia, PA 19106 |
| $454,250 | 1427 South 7th Street, Philadelphia, PA 19147 |
| $453,000 | 211 Mercer Street, Philadelphia, PA 19125 |
| $452,500 | 909 East Willow Grove Avenue, Unit 201, Wyndmoor, PA 19038 |
| $452,500 | 909 E Willow Grove Ave, Unit 202, Wyndmoor |
| $450,000 | 2637 Amber Street, Philadelphia, PA 19125 |
| $450,000 | 122-30 New Street, Unit 3A, Philadelphia, PA 19106 |
| $448,500 | 133 North Bread Street, Unit K1, Philadelphia, PA 19106 |
| $446,000 | 1833 South Hicks Street, Philadelphia, PA 19145 |
| $442,500 | 122 New Street, Unit 4A, Philadelphia, PA 19106 |
| $442,500 | 909 East Willow Grove Avenue, Unit 202, Wyndmoor, PA 19038 |
| $440,000 | 2415 Frankford Avenue, Philadelphia, PA 19125 |
| $435,789 | 1653 North Randolph Street, Philadelphia, PA 19122 |
| $435,000 | 371 Delmar Street, Unit A, Philadelphia, PA 19128 |
| $435,000 | 907 North Lawrence Street, Philadelphia, PA 19123 |
| $430,000 | 1700 North Marshall Street, Philadelphia, PA 19122 |
| $427,500 | 130 North 2nd Street, Unit 5B, Philadelphia, PA 19106 |
| $425,000 | 14 Lawson Drive, Huntingdon Valley, PA 19006 |
| $420,000 | 225 East Allen Street, Philadelphia, PA 19125 |
| $417,600 | 313-315 North 3rd Street, Unit 1B, Philadelphia, PA 19106 |
| $415,000 | 9 Mill Street, Phoenixville, PA 19460 |
| $415,000 | 205 Cuthbert Street, Unit 401, Philadelphia, PA 19106 |
| $415,000 | 133 North Bread Street, Unit I1, Philadelphia, PA 19106 |
| $415,000 | 815 Creekview Drive, Blue Bell, PA 19422 |
| $412,500 | 1900 Hamilton Street, Unit 204, Philadelphia, PA 19130 |
| $412,000 | 113 N Bread St, Unit 3D1, Old City |
| $409,000 | 130 North 2nd Street, Unit 2D, Philadelphia, PA 19106 |
| $406,000 | 617 South 48th Street, Philadelphia, PA 19143 |
| $406,000 | 1206 North Orianna Street, Unit 6, Philadelphia, PA 19122 |
| $402,000 | 7918 Rolling Green Road, Cheltenham, PA 19012 |
| $400,000 | 130 North 2nd Street, Unit 2D, Philadelphia, PA 19106 |
| $399,900 | 1601 Market St, Gloucester |
| $399,900 | 2048 East York Street, Philadelphia, PA 19125 |
| $399,900 | 717 South Christopher Columbus Boulevard, Unit 617, Philadelphia, PA 19147 |
| $399,000 | 336 Jackson Street, Philadelphia, PA 19148 |
| $395,000 | 1113 South 7th Street, Philadelphia, PA 19147 |
| $395,000 | 1904 Orthodox Street, Philadelphia, PA 19124 |
| $390,000 | 5010 Catharine Street, Philadelphia, PA 19143 |
| $390,000 | 123 Jamestown Avenue, Philadelphia, PA 19127 |
| $385,000 | 1228 Arch Street, Unit 5A, Philadelphia, PA 19107 |
| $385,000 | 1147-53 N 4th St, Philadelphia |
| $380,000 | 2201 East Dauphin Street, Philadelphia, PA 19125 |
| $379,000 | 3500 Frankford Avenue, Philadelphia, PA 19134 |
| $376,000 | 1028 Hazelwood Drive, Philadelphia, PA 19150 |
| $375,000 | 1228 Arch Street, Unit 5B, Philadelphia, PA 19107 |
| $375,000 | 563 Edge Hill Road, Glenside, PA 19038 |
| $372,001 | 2512 East Norris Street, Philadelphia, PA 19125 |
| $371,500 | 1222 North Randolph Street, Philadelphia, PA 19122 |
| $370,000 | 1531 North 9th Street, Philadelphia, PA 19122 |
| $370,000 | 1527 North 9th Street, Philadelphia, PA 19122 |
| $370,000 | 1301 North Front Street, Unit E, Philadelphia, PA 19122 |
| $370,000 | 1752 Hood Lane, Ambler, PA 19002 |
| $369,000 | 2012-18 Frankford Avenue, Unit 5F, Philadelphia, PA 19125 |
| $367,500 | 1750 North Lambert Street, Philadelphia, PA 19121 |
| $366,000 | 1734 North Lambert Street, Philadelphia, PA 19121 |
| $366,000 | 1732 North Lambert Street, Philadelphia, PA 19121 |
| $365,000 | 121-35 Walnut Street, Unit 207, Philadelphia, PA 19106 |
| $365,000 | 1112 Shackamaxon Street, Unit C, Philadelphia, PA 19125 |
| $365,000 | 1814 North Front Street, Unit C, Philadelphia, PA 19122 |
| $362,463 | 1726 N Lambert St, Philadelphia |
| $360,000 | 348 N Pottstown Pike, Exton |
| $360,000 | 309 Arch Street, Unit 207, Philadelphia, PA 19106 |
| $355,000 | 250 S 13th St, Unit 9C, Philadelphia |
| $355,000 | 2316 North Mascher Street, Philadelphia, PA 19133 |
| $354,050 | 1711 N Marshall St, Philadelphia |
| $350,000 | 1113 West Moyamensing Avenue, Philadelphia, PA 19148 |
| $350,000 | 1816 East Lehigh Avenue, Philadelphia, PA 19125 |
| $345,000 | 717 South Christopher Columbus Boulevard, Unit 505, Philadelphia, PA 19147 |
| $343,750 | 844 North 29th Street, Unit 104, Philadelphia, PA 19130 |
| $343,000 | 2402 Madison Square, Philadelphia, PA 19146 |
| $342,000 | 109 Juniper Road, Havertown, PA 19083 |
| $340,000 | 315 New Street, Unit 402, Philadelphia, PA 19106 |
| $337,500 | 320 Race Street, Unit B, Philadelphia, PA 19106 |
| $335,000 | 2327 East Somerset Street, Philadelphia, PA 19134 |
| $330,000 | 105 West Oxford Street, Philadelphia, PA 19122 |
| $327,000 | 201 North 8th Street, Unit 811, Philadelphia, PA 19106 |
| $326,000 | 201-59 N 8th St, Unit 811, Philadelphia |
| $325,000 | 3329-3331 Salmon St, Philadelphia |
| $325,000 | 309-313 Arch Street, Unit 601, Philadelphia, PA 19106 |
| $323,500 | 2109 Catharine Street, Unit B, Philadelphia, PA 19146 |
| $318,000 | 655 North 16th Street, Unit 2, Philadelphia, PA 19130 |
| $315,000 | 1926 Manton Street, Philadelphia, PA 19146 |
| $315,000 | 1909 East Hagert Street, Unit 2, Philadelphia, PA 19125 |
| $314,500 | 315 Arch Street, Unit 203, Philadelphia, PA 19106 |
| $310,000 | 426 Burnley Lane, Drexel Hill, PA 19026 |
| $308,000 | 2238 Gerritt Street, Philadelphia, PA 19146 |
| $306,940 | 315 Arch Street, Unit 204, Philadelphia, PA 19106 |
| $305,000 | 2815 Tulip Street, Philadelphia, PA 19134 |
| $302,800 | 443 Cross Street, Philadelphia, PA 19147 |
| $300,000 | 2142 North Fairhill Street, Philadelphia, PA 19122 |
| $300,000 | 2447 Tulip Street, Philadelphia, PA 19125 |
| $300,000 | 410 Greenwich Street, Philadelphia, PA 19147 |
| $299,900 | 1424 North 29th Street, Philadelphia, PA 19121 |
| $299,500 | 1816 North Front Street, Unit B, Philadelphia, PA 19122 |
| $299,000 | 2633 Ann Street, Philadelphia, PA 19134 |
| $295,000 | 2847 Chatham Street, Philadelphia, PA 19134 |
| $295,000 | 241 S 6th St, Unit 809, Philadelphia |
| $295,000 | 169 Levering Street, Philadelphia, PA 19127 |
| $295,000 | 241 South 6th Street, Unit 809, Philadelphia, PA 19106 |
| $292,500 | 220 Sigel Street, Philadelphia, PA 19148 |
| $292,000 | 2533 Tulip Street, Philadelphia, PA 19125 |
| $292,000 | 102-22 Church Street, Unit 207, Philadelphia, PA 19106 |
| $290,000 | 2804 Memphis Street, Philadelphia, PA 19134 |
| $290,000 | 8108 Hammond Road, Elkins Park, PA 19027 |
| $290,000 | 2222 Tasker Street, Philadelphia, PA 19145 |
| $290,000 | 109 Hilltop Road, Philadelphia, PA 19118 |
| $288,000 | 210 Locust Street, Unit 17D, Philadelphia, PA 19106 |
| $287,000 | 309-13 Arch Street, Unit 608, Philadelphia, PA 19106 |
| $282,500 | 2830 South Alder Street, Philadelphia, PA 19148 |
| $281,000 | 130 North Bread Street, Unit 232, Philadelphia, PA 19106 |
| $279,900 | 309-13 Arch Street, Unit 401, Philadelphia, PA 19106 |
| $279,000 | 3041 Almond Street, Philadelphia, PA 19134 |
| $270,000 | 50 North Front Street, Unit 102, Philadelphia, PA 19106 |
| $267,500 | 315 New Street, Unit 622, Philadelphia, PA 19106 |
| $267,500 | 102-22 Church Street, Unit 301, Philadelphia, PA 19106 |
| $265,000 | 1040 Johnston Street, Philadelphia, PA 19148 |
| $260,000 | 3326 Salmon Street, Philadelphia, PA 19134 |
| $260,000 | 309 Arch Street, Unit 405, Philadelphia, PA 19106 |
| $260,000 | 2413 North Carlisle Street, Philadelphia, PA 19132 |
| $260,000 | 315 Arch Street, Unit 409, Philadelphia, PA 19106 |
| $260,000 | 1018 Spruce Street, Unit 2R, Philadelphia, PA 19107 |
| $260,000 | 315 New Street, Unit 622, Philadelphia, PA 19106 |
| $258,000 | 1523 South 30th Street, Philadelphia, PA 19146 |
| $255,000 | 315 Arch Street, Unit 308, Philadelphia, PA 19106 |
| $255,000 | 2401 Pennsylvania Avenue, Unit 1C42, Philadelphia, PA 19130 |
| $252,617 | 2337 East Hazzard Street, Philadelphia, PA 19125 |
| $250,000 | 2343 South 11th Street, Philadelphia, PA 19148 |
| $249,900 | 1339 East Eyre Street, Philadelphia, PA 19125 |
| $249,000 | 3623 Reed Street, Philadelphia, PA 19146 |
| $246,000 | 1008 North Orianna Street, Philadelphia, PA 19123 |
| $245,000 | 1233 East Cardeza Street, Philadelphia, PA 19119 |
| $240,000 | 4322 Dexter Street, Philadelphia, PA 19128 |
| $231,900 | 5339 Willows Avenue, Philadelphia, PA 19143 |
| $230,000 | 1420 Locust Street, Unit 24R, Philadelphia, PA 19102 |
| $229,500 | 2627 Salmon Street, Philadelphia, PA 19125 |
| $225,000 | 438 Winton Street, Philadelphia, PA 19148 |
| $224,250 | 2460 Emerald Street, Philadelphia, PA 19125 |
| $220,000 | 1019 North 4th Street, Unit 1025B, Philadelphia, PA 19123 |
| $220,000 | 2413 North Carlisle Street, Philadelphia, PA 19132 |
| $220,000 | 4613 McKinley Street, Philadelphia, PA 19135 |
| $210,000 | 6215 Marsden Street, Philadelphia, PA 19135 |
| $205,270 | 220 Sigel Street, Philadelphia, PA 19148 |
| $200,000 | 314 North 12th Street, Unit 202, Philadelphia, PA 19107 |
| $200,000 | 5905 McCallum Street, Philadelphia, PA 19144 |
| $200,000 | 6535 West Stiles Street, Philadelphia, PA 19151 |
| $199,000 | 172 Carson Street, Philadelphia, PA 19127 |
| $197,700 | 2016 South Hutchinson Street, Philadelphia, PA 19148 |
| $196,000 | 419 Spruce Street, Unit D, Philadelphia, PA 19106 |
| $195,200 | 2038 South Opal Street, Philadelphia, PA 19145 |
| $195,000 | 6336 Langdon Street, Philadelphia, PA 19111 |
| $195,000 | 1019-25 North 4th Street, Unit 1025B, Philadelphia, PA 19123 |
| $189,900 | 5659 Hadfield Street, Philadelphia, PA 19143 |
| $188,500 | 1712 Arlington Street, Philadelphia, PA 19121 |
| $185,000 | 6443 Edmund Street, Philadelphia, PA 19135 |
| $185,000 | 1912 East York Street, Philadelphia, PA 19125 |
| $180,000 | 2862 Sellers Street, Philadelphia, PA 19137 |
| $180,000 | 1339 South Wilton Street, Philadelphia, PA 19143 |
| $175,000 | 1112 N Galloway St, Philadelphia |
| $175,000 | 1863 North Taylor Street, Philadelphia, PA 19121 |
| $175,000 | 1112 North Galloway Street, Philadelphia, PA 19123 |
| $174,900 | 1027 North 4th Street, Unit C, Philadelphia, PA 19123 |
| $174,900 | 1027 North 4th Street, Unit B, Philadelphia, PA 19123 |
| $174,500 | Studio, Studio, 301 Race Street, Unit 317, Philadelphia, PA 19106 |
| $170,000 | 2062 East Arizona Street, Philadelphia, PA 19125 |
| $165,000 | 6029 Hegerman Street, Philadelphia, PA 19135 |
| $165,000 | 628 Levick Street, Philadelphia, PA 19111 |
| $160,500 | 649 South Conestoga Street, Philadelphia, PA 19143 |
| $160,000 | 6053 Belden Street, Philadelphia, PA 19149 |
| $155,000 | 2055 East Arizona Street, Philadelphia, PA 19125 |
| $150,000 | 4500 Mercer Street, Philadelphia, PA 19137 |
| $149,900 | 4429 Sherwood Road, Philadelphia, PA 19131 |
| $138,000 | 6316 Battersby Street, Philadelphia, PA 19149 |
| $136,500 | 2339 South Bucknell Street, Philadelphia, PA 19145 |
| $134,900 | 2136 Robbins Avenue, Philadelphia, PA 19149 |
| $130,000 | 1312 South 57th Street, Philadelphia, PA 19143 |
| $130,000 | 3440 D Street, Philadelphia, PA 19134 |
| $130,000 | 1530 Pratt St, Philadelphia |
| $130,000 | 1530 Pratt Street, Philadelphia, PA 19124 |
| $124,900 | 522 Washington Street, Reading, PA 19601 |
| $120,000 | 1329 South 17th Street, Philadelphia, PA 19146 |
| $117,000 | 2512 West Diamond Street, Philadelphia, PA 19121 |
| $115,000 | 2822 Memphis Street, Philadelphia, PA 19134 |
| $111,000 | 2337 East Clearfield Street, Philadelphia, PA 19134 |
| $99,555 | 2328 Tasker Street, Philadelphia, PA 19145 |
| $95,000 | 1337 South 57th Street, Philadelphia, PA 19143 |
| $91,000 | 4847 North 10th Street, Philadelphia, PA 19141 |
| $81,600 | 2056 Mercy Street, Philadelphia, PA 19145 |
| $74,750 | 3440 D Street, Philadelphia, PA 19134 |
| $65,000 | 1812 Germantown Avenue, Philadelphia, PA 19122 |
| $51,000 | 216 Cecil B. Moore Avenue, Philadelphia, PA 19122 |
| $42,000 | 2056 West Boston Street, Philadelphia, PA 19132 |
| $40,000 | 112 N 2nd St, Unit 188, Philadelphia |
| $21,000 | 2066 E Lehigh Ave, Fl 2 |
Transaction record as published on the Compass agent profile for Nigel Richards, covering sales at Compass RE and prior brokerages. Figures are sale prices as reported. Representation varies by transaction.